Property Attributes
- ID#22612589
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodSouthgate
- Zip85713
- StyleSouthwestern
- Year Built1942
- Taxes$ 527
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Whether you're an investor seeking rental income potential or a first-time homebuyer looking for an affordable place to call home, this property offers flexibility and value. The home features a functional layout, low-maintenance yard, and convenient location near shopping, dining, schools, and commuter routes. Tenant occupied with established rental potential, making it ideal as an investment property or future owner-occupied residence. A fantastic opportunity to build equity or expand your real estate portfolio.
General Features
| Living Area | 784 |
|---|---|
| Heating | Mini-Split |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Oven |
| Zoning | Tucson - RV |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1942 |
| View | City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 119-01-101B |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southgate |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-10, exit Valencia Rd east, turn north on 6th Ave, then west on 44th St. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4966 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hollinger |
| Land Lease Y/N | No |
| Tax Annual Amount | 527.8 |
| Middle/Junior High School | Utterback-Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Southgate Lot 4 Exc Tri Pcl In Ne Corner Thereof Blk 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Storage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 784 |
| Lot Dimensions | na |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
