Property Attributes
- ID#22610099
- TypeMulti-Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodGarden City Subdivision
- Zip85746
- StyleContemporary
- Year Built1987
- Price$ 345,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2396
- Lot Size0.38 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic Investment Opportunity in Southwest Tucson! This duplex offers two 3-bedroom, 2-bathroom single-story units — perfect for investors or owner-occupants seeking rental income. One unit is currently tenant-occupied, providing instant cash flow, while the other is vacant and awaiting you or a future tenant! Each unit features a comfortable floor plan and an open kitchen. Enjoy a low-maintenance yard and convenient access to shopping, dining, and major roads for easy commuting. Whether you're expanding your portfolio or looking to live in one side and rent the other, this property offers great flexibility and potential in a growing area of Tucson! Your next chapter starts here!
| Elementary School | Middle School | High School |
|---|---|---|
| White Elementary School | Pistor Middle School | Pueblo High School |
General Features
| Living Area | 2396.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling,Wall Unit(s) |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Electric Range |
| Zoning | Pima County - CR4 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Frame - Stucco |
| Year Built | 1987 |
| Electric | Other |
| View | Mountain(s) |
| Township | 15 |
| Property Subtype | Duplex |
| Tax Year | 2024 |
| Parcel Number | 137-15-0560 |
| Gross Income | 27800.0 |
| Community Features | None |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Pima |
| Net Operating Income | 17281.93 |
| Operating Expense | 10518.07 |
| Insurance Expense | 2000.0 |
| Property Type | Multi-Family |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | Garden City Subdivision |
| Garage Y/N | No |
| Status | Active |
| Directions | From Nebraska & Midvale South,West on Dakota. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Military Airport Vct |
| High School District | TUSD |
| Number Of Units Total | 2 |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16640.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | White |
| Land Lease Y/N | No |
| Fuel Expense | 0.0 |
| Middle/Junior High School | Pistor |
| Water Sewer Expense | 1200.0 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Taxes | 1818.07 |
| Cap Rate | 5.01 |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Garden City N135' Lot 18 BIk D |
| New Construction | None |
| AttributionContact | lopez@mlslisting.net |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bath Exhaust Out |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Lot Features | Borders Common Area,North/South Exposure,Subdivided,Decorative Gravel |
| Water Source | Other |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Building Area Total | 2396.0 |
| Lot Dimensions | 112' X 148' X 114' X 147' |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information