Property Attributes
- ID#22608381
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodCasas De Santo II
- Zip85748
- StyleRanch
- Year Built1993
- Taxes$ 3624
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will entertain offers between $475,000 and $485,000. As you enter this amazing Chirco built home, you are welcomed into a large entryway looking into the spacious great room. To the left is a relaxing living room that leads into the dining room and then the large kitchen with stainless appliances. Primary Bedroom has LPV & large walk-in closet. Carpet in other two bedrooms. Three full bathrooms accommodate any size group. Laundry room with 3rd bath can easily be converted into 4th bedroom. The large backyard has a screened patio, 2 full size lights, a fountain and two storage sheds. One is electrified and has AC for any hobby.
General Features
| Living Area | 2212 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Enclosed,Patio |
| Architectural Style | Ranch |
| Security Features | Alarm Installed,Alarm Leased,Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1993 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-43-4420 |
| Community Features | None,Sidewalks |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Casas De Santo II |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houghton/Speedway: South to Packard, East to Dusenburg. House is on NE corner Dusenburg & Packard. |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8756 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Soleng Tom |
| Land Lease Y/N | No |
| Tax Annual Amount | 3624 |
| Middle/Junior High School | Gridley |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CASAS DE SANTO II PHASE 1 & 2 LOT 54 |
| New Construction | None |
| AttributionContact | 520-490-2183 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Other,Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Corner Lot |
| Water Source | Other |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2212 |
| Lot Dimensions | 76 x 112 x 73 x 8 x 86 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information