Property Attributes
- ID#22607403
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodGrant Rd Park 2
- Zip85716
- StyleContemporary
- Year Built1989
- Taxes$ 3011
- Price$ 400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
SELLER WILL ACCEPT OR COUNTER OFFERS BETWEEN $400,000 AND $425,000. Prime University of Arizona Student Housing Investment - A Smart Way to Offset College Costs. This pristine, fully renovated 5-bedroom, 3-bathroom home offers a rare turnkey opportunity for University of Arizona parents, investors, and students alike. Conveniently located within minutes from campus, and shopping, dining, and entertainment, this spacious property combines modern comfort with exceptional income potential. The home welcomes you with ample on-site parking for 5 vehicles. Inside, you'll find a bright and open great room designed for both everyday living and entertaining. The spacious kitchen features updated cabinetry, granite countertops, stainless steel appliances, and a breakfast bar, seamlessly connecting the living and dining areas. While the open-concept layout creates an inviting communal space, the thoughtfully designed split floor plan provides privacy for each resident. All five generously sized bedrooms feature large closets, ceiling fans, and enough space for a queen bed, desk, and dresser. (Be sure to review the floor plan--you'll be impressed by the room sizes.) The primary suite includes a walk-in closet and private bathroom with a jetted soaking tub. Bedrooms 2 and 3 are tucked away down a private hallway and share an updated bathroom with a walk-in shower. Bedrooms 4 and 5 share a third full bathroom with a tub/shower combination. All bathrooms have been tastefully renovated and offer ample vanity storage. An oversized laundry closet is equipped with a newer GE commercial-grade washer and dryer for added convenience. Step outside to your private backyard retreat, designed for relaxation and low-maintenance living. The hardscaped yard features attractive concrete and paver surfaces complemented by artificial turf, creating a clean, functional outdoor space ideal for entertaining or unwinding. For University of Arizona families, the investment opportunity is compelling: house your student in one bedroom and rent the remaining four. Strong rental income may help offset mortgage payments, utilities, and a significant portion of housing expenses while building long-term equity. Whether you're seeking student housing, a high-demand rental property, or a strategic investment near campus, this move-in-ready home checks all the boxes. Opportunities like this are rare--schedule your showing today before it's gone.
General Features
| Living Area | 1830 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Paver,Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1989 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-07-1980 |
| Community Features | None |
| Accessibility | Wide Hallways |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Grant Rd Park 2 |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | From Grant/Tucson Blvd, N on Tucson Blvd to E on Sylvia Street to property on right. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6011 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 3011.12 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Grant Road Park No 2 E20' Of N100' Of L 5 & W40' Of N100' Of Lot 4 Blk 7 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | None |
| Lot Features | Adjacent to Alley,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1830 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
