Property Attributes
- ID#22605927
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodPanorama Estates ''''A''''
- Zip85745
- StyleRanch
- Year Built1968
- Taxes$ 1792
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.31 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
*Seller offering a $3,500 appliance credit* Beautifully maintained, single-owner home in one of Tucson's most unique neighborhoods. Nestled just west of downtown near Tumamoc Hill and A-Mountain, this property offers incredible city and mountain views. Upgraded kitchen and flooring add modern style, while major updates provide peace of mind: A/C and heat pump replaced two years ago, plus a Perma-Lined sewer line. Energy-efficient windows by Andersen Corporation. Close to dining, entertainment, St. Mary's Hospital, and Pima Community College. Don't miss this opportunity!
General Features
| Living Area | 1484 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Gas Cooktop,Gas Hookup Available,Gas Oven,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick,Slump Block |
| Year Built | 1968 |
| View | Mountain(s),Sunrise,Desert,City,Panoramic |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-21-2060 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Panorama Estates ''''A'''' |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 and Congress head west. Congress bends to the right and turns into Silverbell. The property is located on your left. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13547 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxwell K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1792.41 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Mckee Lots 3 & 4 Blk 4 Exc W70' |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,Native Plants |
|---|---|
| Fencing | Other,Wood,Shared Fence |
| Parking Features | Workshop in Garage |
| Lot Features | Hillside Lot,East/West Exposure,Elevated Lot,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 1484 |
| Lot Dimensions | 100'x135' |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information