Property Attributes
- ID#22605107
- TypeLand
- Listing Status Active
- CountyPIMA
- CitySahuarita
- AreaGreen Valley North
- NeighborhoodRuby Star Airpark
- Zip85629
- StyleRural
- Taxes$ 660
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.98 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Unbelievable opportunity! Property located in Ruby Star AIrpark. Corner Lot. Beautiful Views. Flat topography. Electric at the street. You will need to install septic, if you want gas- you'll need propane, and water is typically hauled water within this area.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper View Elementary School | Sahuarita Middle School | Sahuarita High School |
General Features
| Sewer | None |
|---|---|
| Zoning | Pima County - RH |
| HOA Fee | 100.0 |
| View | Panoramic,Mountain(s) |
| Topography | Flat |
| Township | 17 |
| Unit Number | B |
| Property Subtype | Rural |
| Tax Year | 2025 |
| Parcel Number | 303-21-144B |
| Community Features | Gated |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Ruby Star Airpark |
| Garage Y/N | No |
| Status | Active |
| Directions | I-19 to Duval Mine Rd,turn west,North on Mission,West on McGee Ranch,North on Ruby Airpark,West on W Lost Emerald Lane,North on Copper Cave Rd to stop sign at runway. Carefully cross over runway,Driv |
| High School | Sahuarita |
| City | Sahuarita |
| Disclosures | Unknown,Seller Prop Disclosure |
| Association Name | Rudy Star Airpark |
| High School District | Sahuarita |
| MLS Area | Green Valley North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 347607.0 |
| Carport Y/N | No |
| Elementary School | Copper View |
| Land Lease Y/N | No |
| Tax Annual Amount | 660.89 |
| Middle/Junior High School | Sahuarita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | W944.77' N368' Pcl 1 Ruby Star Airpark Rs 23/45 7.98 Ac Sec 33-17-12 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Corner Lot |
| Lot Size Area | 7.98 |
| Lot Dimensions | 983ft X 360ft Approx. |
| Lot Size Acres | 7.98 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
