Property Attributes
- ID#22603655
- TypeRentals
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodGranada Park
- Zip85716
- StyleSpanish,Ranch
- Year Built1959
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage590
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Owner/Agent - Adorable Burnt Adobe Two-Unit Duplex for Rent Tenant will be vacated Feb. 25, 2026. Updated photos coming soon. Private, Charming & Centrally Located
| Elementary School | Middle School | High School |
|---|---|---|
| Donaldson Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 590.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Dual,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Gas Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Spanish,Ranch |
| Security Features | Security Lights,Smoke Detectors |
| Construction Materials | Burnt Adobe |
| Year Built | 1959 |
| View | None |
| Levels | One |
| Unit Number | 1&2 |
| Property Subtype | Casita/Guesthouse |
| Parcel Number | 111-06-2510 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | No |
| Subdivision Name | Granada Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | Ft. Lowell,south on Country Club to Blacklidge left/east to Flanwill,right/south to Patricia and then east to address. |
| High School | Amphitheater |
| City | Tucson |
| High School District | Amphitheater |
| Zoning Description | Tucson - R2 |
| MLS Area | Central |
| Lot Size Square Feet | 8102.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Donaldson |
| Land Lease Y/N | No |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-03-01 |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Included,Washer Included,Outside |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Separate Storage Area |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 8102.0 |
| Building Area Total | 590.0 |
| Lot Dimensions | 8278 sq. ft-Large |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information