Property Attributes
- ID#22529860
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodJones Addition
- Zip85719
- StyleCondominium
- Year Built1978
- Price$ 895
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.83 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
*****Prime Location!***** 2bed/1bath abode in Palo Verde, right off the Blenman-Elm Historic District ****Flexible lease terms! Minimum 4-month lease. No month-to-month offered.***** This beautiful gem of the Pepper Tree complex of 1978 is where convenience meets contemporary ease of living. Located in Central Tucson in the Palo Verde neighborhood, right next to the Blenman-Elm Historic District, this spacious 1 bedroom, 1 bath completely updated bungalow provides easy access to Reid Park, Trader Joe's, Pinkberry, Whole Foods Market, Palmyra Barbershop, The Loft Cinema, TMC and the Tucson Botanical Gardens! 2Bed/1Bath 800 sq ft Laundry Facility Stove/Oven Refrigerator Central AC/Heat Central Tucson Reid Park Area Country Club/Speedway Area Palo Verde Area
| Elementary School | Middle School | High School |
|---|---|---|
| Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 800.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Refrigerator |
| Garage Spaces | 0.0 |
| Construction Materials | Frame - Stucco |
| Year Built | 1978 |
| Levels | One |
| Unit Number | 7 |
| Property Subtype | Condominium |
| Parcel Number | 122-17-3030 |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | No |
| Subdivision Name | Jones Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Speedway/Country Club north to Bellevue east to address |
| High School | Catalina |
| City | Tucson |
| High School District | TUSD |
| Zoning Description | Tucson - R3 |
| MLS Area | Central |
| Lot Size Square Feet | 35981.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2025-11-17 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Water Source | Other |
|---|---|
| Lot Size Area | 35981.0 |
| Building Area Total | 800.0 |
| Lot Dimensions | 120 x 300 |
| Lot Size Acres | 0.83 |
| Lot Size Source | Other |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
