Property Attributes
- ID#22525841
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodRockcliff
- Zip85750
- StyleContemporary,Territorial
- Year Built1992
- Taxes$ 8080
- Price$ 1,737,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4422
- Lot Size1.27 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Custom Luxury Home in Prestigious gated community of Rockcliff. Welcome to 4545 Quartz Hill Place a stunning custom-built residence tucked away in one of Tucson's most desirable areas. Perfectly situated near the scenic beauty of Sabino Canyon, this home seamlessly combines elegance, privacy, and modern design. Step inside to find spacious living areas with soaring ceiling, expansive windows that bring in natural light, and refined finishes throughout. The chef's kitchen is designed for entertaining with high-end appliances, custom cabinetry, and open flow into the dining and living space. Outdoors, experience true resort-style living. The infinity-edge pool overlooks sweeping mountain and desert view, creating a serene backdrop for sunsets, gatherings, or quiet relaxation. Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Fruchthendler Elementary School | Magee Middle School | Sabino High School |
General Features
| Living Area | 4422.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Gas Range |
| Zoning | Tucson - CR1 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Territorial |
| Pool Features | Conventional |
| Security Features | Alarm Installed,Alarm Leased |
| Construction Materials | Frame - Stucco,Wood Frame |
| Year Built | 1992 |
| View | Mountain(s),Desert,City,Panoramic |
| Township | 13 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 114-18-0530 |
| Community Features | Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rockcliff (1-57) |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 4 |
| Status | Active |
| Directions | From Sabino Canyon Rd,E on Synder Rd.,Left of Quartz Hill Pl to address. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55147.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 8080.63 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rockcliff Lot 41 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Mexican Tile,Stone |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Gas,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Bay Window(s),Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Barbecue,Fountain,Native Plants,Courtyard |
|---|---|
| Fencing | None |
| Lot Features | Hillside Lot,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Other |
| Lot Size Area | 1.27 |
| Spa | No |
| Building Area Total | 4422.0 |
| Lot Dimensions | 295x289x169x226 |
| Lot Size Acres | 1.27 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
