Property Attributes
- ID#22523751
- TypeMulti-Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- Zip85712
- StyleSouthwestern
- Year Built2025
- Price$ 1,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7528
- Lot Size0.48 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
INCOME GENERATING PROPERTY * * *. * * * 4 NEW CONSTRUCTION DUPLEXES. -Four units 3 Bedroom 2 Bath 1079 Sq Feet and -Four Units 2 Bedroom 1 Bath 803 Sq Feet. Total of 8 Units. Great Investment opportunity ! Beautiful Granite counters through out home, new stainless steel appliances, tile in all areas. Parking lot with EV Ready Outlets. Close to University of Arizona and I-10 for easy commuting as well as shopping around the corner.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 7528.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Electric Range |
| Zoning | Tucson - R3 |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2025 |
| View | Residential |
| Township | 13 |
| Property Subtype | Duplex |
| Tax Year | 2024 |
| Parcel Number | 110-06-084A |
| Gross Income | 0.0 |
| Community Features | None |
| Accessibility | Door Levers |
| HOA Fee 2 | 0.0 |
| County | Pima |
| Net Operating Income | 0.0 |
| Operating Expense | 0.0 |
| Insurance Expense | 0.0 |
| Property Type | Multi-Family |
| HOA | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Status | Active |
| Directions | from alvernon & glenn,N to Monte Vista,E on Monte Vista,property is on North side. |
| High School | Catalina |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| Number Of Units Total | 4 |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20996.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Fuel Expense | 0.0 |
| Middle/Junior High School | Doolen |
| Water Sewer Expense | 0.0 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Taxes | 0.0 |
| Cap Rate | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | 001010010 /W70' E333.42' S300' N630' As Measured Along N Line Of Monte Vista Dr Lot 4 .48 Ac Sec 34-13-14 (P:9619/1668) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Laundry Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | North/South Exposure,Decorative Gravel |
| Total Parking | 14.0 |
| Lot Size Area | 0.48 |
| Building Area Total | 7528.0 |
| Lot Dimensions | 70X300X70X300 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information