Property Attributes
- ID#22507163
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Northwest
- NeighborhoodArcadia
- Zip85739
- StyleContemporary, Modern
- Year Built2025
- Taxes$ 810
- Price$ 1,509,708
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2811
- Lot Size0.83 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Complete home! - Fairfield Homes brand new Ironwood floorplan 2439 sf with 3 bed/2.5 bath featuring an attached 372 sf casita with 1 room, microwave, full bath, individual mini split a/c & heating unit, private separate entrance. TOTAL SF 2811. *NEW LOW PRICE -$150K AVAILABLE ONLY FOR MODEL LEASEBACK* Call for details! Available to build on any homesite in Arcadia. Split bedroom plan, great room with vaulted ceiling and automated Lutron shades, powder room, den + bonus storage room in garage. Arcadia is a gated community with incredible Catalina Mountain views! Possible one year leaseback at 8% a month to Buyer from seller to use as a model home.
General Features
| Living Area | 2811 |
|---|---|
| Heating | Mini-Split,Forced Air |
| Cooling | Ductless,Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Catalina - GR1 |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Modern |
| Pool Features | Conventional,Heated |
| Security Features | Security Gate,Fire Sprinkler System,Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2025 |
| View | Mountain(s),Sunset,Desert,Panoramic |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 222-29-1040 |
| Community Features | Paved Street,Gated,Walking Trail |
| Accessibility | Level,Roll-In Shower |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Arcadia |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tangerine Rd go 4 miles north on Oracle Rd. Turn Right on Hawser Rd. Follow Hawser (East through 4 way stop) 1 mile East to community entrance. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Public Report,None |
| Association Name | Arcadia |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36068 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Coronado K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 810.51 |
| Middle/Junior High School | Coronado K-8 |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | FHStoneCanyonContInc |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 5760 |
| MobileHomeRemainsYN | No |
| Legal Description | Arcadia SQ20213500126 Lot 143 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer,Sink,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Model | IRONWOOD |
|---|---|
| Exterior Amenities | Built-in Barbecue,Native Plants |
| Fencing | Block |
| Parking Features | Extended Length,Oversized,Separate Storage Area |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.83 |
| Spa | No |
| Building Area Total | 2811 |
| Lot Dimensions | see map |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
