Property Attributes
- ID#22414058
- TypeRentals
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodAlvernon Addition
- Zip85711
- StyleRanch
- Year Built1952
- Price$ 695
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage286
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
*Do Not Disturb Tenant in Attached House.** This Charming studio (duplex) features 1bath & painted concrete floors in desirable Central Tucson. Dining area off Kitchen. Open Kitchen w/ 2 burner electric stovetop & fridge. 2022 Mini-Split/Ductless AC/Heat. Small, Uncovered patio in fenced area alongside Studio. Parking area for One vehicle next to studio entrance. Close to Super Walmart, Target, Home Depot, easy access to the UofA, Banner Medical Center, downtown & freeway. Alvernon Park not too far away. Located on an official Bike Route and 3rd Street Bike path directly in front of this property. 2 small pets Ok. This is a must see! Non Smoking Studio. Renter's Insurance required. Main House is Attached With Blocked Doorway In Between.
| Elementary School | Middle School | High School |
|---|---|---|
| Howell Elementary School | Vail Middle School | Rincon High School |
General Features
| Living Area | 286.0 |
|---|---|
| Heating | Mini-Split/Ductless |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Shingle |
| Appliances | Electric Cooktop,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Wrought Iron Security Door,Smoke Detectors |
| Construction Materials | Brick |
| Year Built | 1952 |
| View | Residential,Sunrise,Sunset |
| Levels | One |
| Unit Number | Studio1 |
| Property Subtype | Casita/Guesthouse |
| Parcel Number | 126-06-2450 |
| Community Features | Paved Street,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | No |
| Subdivision Name | Alvernon Addition |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From 5th/Alvernon - East on 5th St to Irving Circle. North to address=720 on right side of street. Studio is on the east side of attached house. |
| High School | Rincon |
| City | Tucson |
| High School District | TUSD |
| Zoning Description | Tucson - R1 |
| MLS Area | Central |
| Lot Size Square Feet | 9452.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Howell |
| Land Lease Y/N | No |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2025-01-01 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| LivingAreaSource | Floor Plan |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | Adjacent to Alley,Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 9452.0 |
| Building Area Total | 286.0 |
| Lot Dimensions | 77x129x66x135 radius |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
