Property Attributes
- ID#21809808
- TypeLand
- Listing Status Active Contingent
- CountyPIMA
- CityMarana
- AreaExtended West
- Zip85653
- StyleRetail
- Taxes$ 2771
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.44 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
1.4 acres of Commercial zoned lands near Marana adjacent to a Dollar Store. At a paved busy intersection with a new Dollar Store and nice 7-11 gas station. Many services are needed in the area. Such as Auto Shop, Restaurants, and any retail services. Zoned CB-1 Conditional in the County.
| Elementary School | Middle School | High School |
|---|---|---|
| Roadrunner Elementary School | Marana Middle School | Marana High School |
General Features
| Zoning | Pima County - CB1 |
|---|---|
| View | Sunset,Sunrise |
| Topography | Flat |
| Township | 11 |
| Unit Number | - |
| Property Subtype | Retail |
| Tax Year | 2017 |
| Parcel Number | 208-20-070D |
| Community Features | Legal Access |
| County | Pima |
| Property Type | Land |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Active Contingent |
| Directions | Avra Valley Road west to Trico marana North. To the intersection Of El Tiro & Trico Marana Road. South of the Dollar Store |
| High School | Marana |
| City | Marana |
| Disclosures | Unknown |
| High School District | Marana |
| MLS Area | Extended West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62621 |
| Carport Y/N | No |
| Elementary School | Roadrunner |
| Land Lease Y/N | No |
| Tax Annual Amount | 2771 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.dropbox.com/s/zpnj01o53wdrkyh/DJI_0387.MP4?dl=0 |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | E2 NE4 NE4 SE4 EXC E75' & N428.64' 1.35 AC SEC 34-11-10 MDWID |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Barbed Wire |
|---|---|
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 1.44 |
| Lot Dimensions | see parcel maps |
| Lot Size Acres | 1.44 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information